EXECUTIVE REALTY NETWORK - Corp Offices 206 Moore Avenue, Suite C, Daytona Beach Shores, FL 32118 O-386-257-ERNC
EXECUTIVE
REALTY NETWORK |
DATE UPDATED: JULY 21, 2007
| Inter of Fairview & US-1 $350,000 | ||
| GC/100X248=.569 [5338-32-00-0010] | ![]() ![]() |
|
| GC/45X80=.083 [5338-20-03-0070] | ||
| Titusville: 1 | ||
| DUVAL COUNTY | ||
| Baldwin: 2 | ||
| NW JAX Metro: 5 | ||
| E. JAX Downtown: 2 | ||
| Jacksonville: 2 | ||
| Orange Park: 3 | ||
| Riverside: 1 | ||
| FLAGLER COUNTY | ||
| Daytona North: 2 | ||
| Palm Coast: 1 | ||
| S. Flagler Unincorporated: 2 | ![]() ![]() |
|
| HIGHLANDS COUNTY | ||
| Lake Placid: 14 | ||
| Sebring Ranchettes, Sebring: 1 | ||
| Sun-N-Lake Estates: 15 | ||
| LAKE COUNTY | ||
| Clermont: 2 | ||
| Mont Dora: 1 | ||
| Paisley: 1 | ||
| NASSAU COUNTY | ||
| Hilliard: 1 | ||
| OSCEOLA COUNTY | ||
| Kissimmee: 1 | ||
| PUTNAM COUNTY | ||
| Bostwick: 7 | ||
| Crescent City, Pomona Park: 9 | ![]() ![]() |
|
| E. Palatka, Palatka: 7 | ||
| Florahome: 10 | ||
| Georgetown: 10 | ||
| Hawthorne: 6 | ||
| Hollister: 4 | ||
| Interlachen: 225 | ||
| Melrose: 2 | ||
| Putnam Hall: 2 | ||
| San Mateo: 4 | ||
| Satsuma: 38 | ||
| Welaka: 3 | ||
| SEMINOLE COUNTY | ||
| Winter Park: 1 | ||
| SUMTER COUNTY | ||
| Lake Panasfokee: 1 | ![]() ![]() |
|
| Webster: 1 | ||
| Wildwood: 2 | ||
| SUWANNEE COUNTY | ||
| Welborn: 1 | ||
| E. VOLUSIA COUNTY | ||
| Daytona Beach: 45 | ||
| Daytona Beach Shores: 3 | ||
| Holly Hill: 2 | ||
| Ormond Beach: 14 | ||
| Port Orange: 6 | ||
| W. VOLUSIA COUNTY | ||
| Daytona Park Estates: 21 | ||
| Debary: 5 | ||
| Deland: 27 | ||
| Unincorporated Deland: 21 |
|
5.5 AC FRONT 3RD ST. & CLYDE MORRIS BLVD. GREAT OPPORTUNITY DAYTONA BEACH, FLORIDA DOWNTOWN METRO LAND FOR SALE. Currently zoned for 8 Units per Acre, as sits without a variance or zoning change. Land is located in The Greater Mason Ave., business district = towards the movement of the new hospital and future police station and school, GREAT FUTURE UPSIDE, Land was purchased and currently being developed. Owner will look at all serious Offers Signed and in Writing. Owner Financing with 25% Down Payment, terms negotiable. PRICED: $675,000 US DOLLARS |
| Deleon Springs: 6 | ||
| Deltona: 9 | ||
| Lake Helen: 3 | ||
| Orange City: 34 | ||
| Osteen: 6 | ||
| Pierson: 11 | ||
| Seville: 6 | ||
| S. VOLUSIA COUNTY | ||
| Edgewater: 3 | ||
| New Smyrna Beach: 7 | ||
| Oak Hill: 5 | ||
| Waterfront Property/Island Properties | ||
| Residential Single Family Under 1 ac | ||
| Residential Single Family Over 1 acre | ||
| Acreage Over 1 Acre up to 5 | ||
| Acreage Over 5 Acres up to 100 | ||
| General Commercial/Light Industrial | ||
| Fronting Main Thoroughfare | ||
| Special Use | ||
| Multi-Family | ||
| 764 Tennessee St. Midblk $27,000 | ||
| RSF 50X100=.115 [5238-38-00-1830 | ||
| 768 Alabama Street Midblk $26,000 | ||
| RSF 50X100=.115 [5238-38-00-2850] | ||
| Inter Alabama & Mississippi 25,000 | ||
| RSF 50X100=.115 [5238-38-00-2950] | ||
| Intersect MLK & Bellvue Av $85,000 | ||
| GC-1/70X70=.112 [5339-03-72-0025] | ||
| Int Marco St & School-621 Marco $20,000 | ![]() |
|
| RSF 53X88=.107 [5339-86-01-0050] | ||
| 2nd fm Marco & School St $20,000 | ||
| RSF 53X88=.107 [5339-86-01-0040] | ||
| Inter Winchester & Florence 26,000 | ||
| RSF 50X100=.115 [5338-74-05-0040] | ||
| Intersect N ST. & Ruth 50X143=32,000 | ||
| Intersect of Fairview & US-1 = 350,000 | ||
| Intersect of Helme & Foote Ct=45,000 | ||
| Intersect of HY I-95 & Bellvue Rd350,000 | ||
| Intersect Avery St. & Arthur Av 25,000 | ||
| Intersect 3rd St. & Cadillac Dr1ac 50,000 | ||
| Intersect 8th St. & US-1,.65A GC250,000 | ![]() |
|
| 2 lots- 310 Rose Ave.2/50x75=50,000 | ||
| 2 lots- 315 Rose Ave.2/50x75=55,000 | ||
| 2 lots- 346 Rose Ave.2/50x75=49,000 | ||
| McGee St. near George Ing 80x74=33,000 | ||
| Beville Rd near Clyde Morris 2.7a 850,000 | ||
| 433 Maple Street 80x120 = 40,000 | ||
| 3rd St near Jimmy Ann 5.6ac=650,000 | ||
| Maley Street 50x275 Lake Front =20,000 | ||
| Intersect of North St. & US-1 ALL 3 COMB | ||
| 319 North Street ALL 3 COMB | ||
| 325 North Street ALL 3 COMB = 700,000 | ||
| Adam's St. 1 In, Magnolia 60x110=32,000 | ||
| 512 Arthur Ave. 50x105 = 27,500 | ||
| 324 Madison Ave. GC-1 50X140=55,000 | ||
| School St. S of Bellvu # A 45X114=26,000 | ||
| School St. S of Bellvu # B 45X114=26,000 | ||
| School St. S of Bellvu # C 45X114=26,000 | ||
| School St. S of Bellvu # D 45X114=26,000 | ||
| School St. S of Bellvu # E 45X114=26,000 | ||
| MLK Blvd. S of Bellvu # Z 45X114=26,000 | ||
| PACKAGE DEAL 6 ABOVE Package 150,000 | ||
| School St. S. of Heron 50x200=37,500 | ||
| Kingston Ave. near Mason GC = 25,000 | ||
| 1025 North St. 80x120=42,000 | ||
| Marco St. E. of Hudson 53x175=37,000 | ||
| 644 Marion St 52x165=37,000 | ||
| White Hall St. N. of S. St. 58x166=40,000 | ||
| 611 Park Dr. 50x70 single fam = 18,000 | ||
| 534 Freemont Street 57x113= 25,000 | ||
| 535 Freemont St. 57x355=.46a 72,000 | ||
| South Court 57x113 single Fam=26,000 | ||
| South Court 57x113 single Fam=26,000 | ||
| 2316 S Atlantic Av.35a GC=1,250,000 | ||
| 3340 S Atlantic Av.46a GC=2,000,000 | ||
| 3344 S Atlantic Av.46a GC=2,000,000 | ||
| PACKAGE DEAL 3340&3344 DEV=3,750,000 | ||
|
Clyde Morris Bl. Nr Beville GC=1,500,000 |
||
| PACKAGE DEAL BELOW 4 PROP=1,500,000 | ||
| 3312 South Atlantic Av. 24x100=225,000 | ||
| 3310 South Atlantic Av. 4u = 650,000 | ||
| 3306 South Atlantic Av. 3u = 825,000 | ||
| 3304 South Atlantic Av. 100x100=450,000 | ||
| 494 Golf Blvd, DB 2,000+SF 3s=1,200,000 | ||
| 713 S. US-1, GC-1 50X140=100,000 | ||
| 715 S. US-1, GC-1 50X140=100,000 | ||
| 711 N. US-1 Bldgs 100x135=750,000 | ||
| 226 N. Madison A .11 of acre W/ B | ||
| 222 N. Madison A. 34 of acre W/A 350,000 | ||
| 1.26a w/ 12U 2 Lots & Bdg A/5=1,275,000 | ||
| 206 Moore Ave. DBS 10 Uns = 10,000,000 | ||
![]() |
![]() ![]() |
206 Moore Avenue, Suite C, Daytona Bch Shores, FL 32118 386-257-ERNC ![]() |
![]() |
EXECUTIVE REALTY NETWORK, and affiliate companies are a Licensed Real Estate Brokerage Firm, doing Business in 22 Counties - State of Florida Only
206 Moore Avenue, Suite C - Daytona Beach Shores, FL 32118 * O-386-257-ERNC * F-386-761-5676 *
Copyright Protected (c) 2007