![]()
PRINCIPALS ONLY PLEASE
CLICK HERE FOR ERN'S EXCLUSIVE LAND LISTINGS
| ID # | Units | Description | Location | Owner Financing | Multiplier | Price per Unit | Price |
|---|---|---|---|---|---|---|---|
| 9029 | 04 | 125 Front Feet, Ocean Front Mansion + 4 Apts | Oceanfront, Ft. Lauderdale |
Cash
|
N/A | $1,500,000 | $5,700,000 |
| 9020 | 08 | Very Clean, + 2 Br. 2 Bath House, New Baths | Hiway, E.Florida |
Cash
|
6.11 | $34,375 | $375,000 |
| 9003 | 10 | Very Clean, + 2 Br. 2 Bath House | Hiway, E.Florida | Cash | 7.50 | $30,000 | $390,000 |
| 10 | 10 Units Cleanest Mom & Pop Hotel, near water | Hiway E. Florida | Cash | 4.25 | $31,500 | $500,000 | |
| 9222 | 10 | licensed for Restaurant also, same owner 30 yrs | Hiway, E. Florida | Yes $100,000 DP | N/A | $30,000 | $300,000 |
| 9016 | 10 | Limited Competition, High Visibility, Meticulous | Hiway, E.Florida |
|
4.79 | $47,916.67 | $555,000 |
| 12 | Good Occupancy in top Beachside location | Across Ocean, E.Florida | WITHDRAWN | 3.27 | $35,000 | $420,000 | |
| 9026 | 12 | 2 Story w/ Basement, Good Long term business | Across Ocean, E.Florida |
|
5.00 | $41,666.67 | $450,000 |
| 9027 | 12 | Needs TLC, large lot, across from Police Station | Hiway, E. Florida |
|
3.07 | $23,333.33 | $285,000 |
| ID # | Units | Description | Location | Owner Financing | Multiplier | Price Per Unit | Price |
|---|---|---|---|---|---|---|---|
| E036 | 21 | Less than 6 years old, high ADR, Barriers to Entry | Beachside, E. Florida | Yes, $100,000 DP | 5.55 | $59,523.81 | $1,250,000 |
| E014 | 30 | 2 Story Exterior Corridor, 6 front rooms, pool | Oceanfront, E.Florida | Cash | 5.20 | $43,333.33 | $1,900,000 |
| E034 | 32 | Flag, top tourist area with, pool appraised for $1.3M | Hiway, E. Florida | Cash | 4.71 | $37,500.00 | $1,200,000 |
| E020 | 36 | Clean Rooms, Upside with more aggressive managemnt | Hiway, N.Florida | Cash | 4.40 | $30,555.56 | $1,300,000 |
| E022 | 50 | Includes a full liquor license, steady $50+ ADR | Oceanfront, E.Florida | Yes, $700,000 DP | 5.00 | $50,000.00 | $4,000,000 |
| ID# | Units | Description | Location | Multiplier | Owner Financing | Price Per Unit | Price |
|---|---|---|---|---|---|---|---|
| 10036 | 60 | Hiway Location with 2BDRM Owner's | Central Fl | 7.2 | Cash | $30,000.00 | $1,800,000 |
| 10021 | 60 | 2 Story Exterior Corridor, Flag, Built 1989, clean | Hieay, Cent-E. Florida | 3.25 | Cash | $36,666.67 | $2,200,000 |
| 62 | Built in 87 limited service, 2 story exterior | Hiway, N. Florida | 3.71 | Cash | $29,032.26 | $1,800,000 | |
| 10020 | 64 | Flag, two story exterior corridor, good visibility | Hiway, Central Fl | 3.00 |
|
$25,781.25 | $1,350,000 |
| 10023 | 65 | Independent, Closed Restaurant, Renovation Special | Hiway, Central E. Fl | N/A | |
$14,615.38 | $950,000 |
| 10035 | 70 | Top tourist area, across street ocean | Hiway,E. Florida | 3.00 |
|
$42,857.14 | $2,900,000 |
| 10021 | 80+ | 4 story interior corridor, 3 star Opened May 2001 | Oceanfront, W. Florida | 2.89 | Cash | $65,000.00 | $5,400,000 |
| 10022 | 80+ | 4 story interior corridor, beautiful, top shelf | Expressway, W. Florida | 3.02 | Cash | $57,000.00 | $4,550,000 |
| 10014 | 84 | 2 Story Exterior Corridor, Independent, 3+Br Owner | Intown, N.Florida | 3.92 |
|
$17,857.14 | $1,400,000 |
| 10013 | 84 | Flag, 2 story Exterior Corridor, Lake Front, clean | Intown, N.Florida | 3.14 | Yes, $800,000 DP | $41,071.43 | $3,450,000 |
| 10034 | 98 | Independent, 7 Story Exterior Corridor, Excellent | Oceanfront, E. Florida | 3.93 | Cash | $66,326.53 | $6,500,000 |
| 10012 | 84 | Built 1997, 4 story Interior Corridor,Flag,$65+ADR | Interstate, E.Florida | 3.98 | Cash | $58,333.33 | $4,900,000 |
| ID # | Units | Description | Location | Owner Financing | Mult-X | Price Per Unit | Price |
|---|---|---|---|---|---|---|---|
| 100 | Interstate Property, with Bar on over 6AC | Panhandle, W. FL | BACK ON MARKET | 2.5 | $20,500 | $2,100,000 | |
| X0139 | 100 | Top Flag's in the business, Interior Corridor 7yrs old | Oceanfront, N. Florida | Cash | 3.00 | $100,000- | $10,000,000 |
| X0138 | 100 | New property 4 story interior corridor, Major Flag | S. Florida, Miami | Cash | 3.00 | $62,500 | $6,250,000 |
| X0137 | 102 | Top Flag's in the business, Interior Corridor 6 yrs old | Destination, Central FL | |
2.97 | $38,235.29- | $3,700,000 |
| X0136 | 104 | New property 4 story interior corridor, Major Flag | S. Florida, Miami | Cash | 3.00 | $62,019.23 | $6,450,000 |
| X0135 | 104 | New property 4 story interior corridor, Major Flag | S. Florida, Miami | Cash | 3.00 | $64,903.85 | $6,750,000 |
| X0134 | 105 | New property 4 story interior Corridor, Major Flag | S. Florida, Miami | Cash | 3.00 | $63,619.05 | $6,680,000 |
| X0106 | 120 | 8 Story Flag, Interior, Full Service, Meet | Airport Central Fl | Cash | 2.47 | $66,666.67 | 8,000,000 |
| X0118 | 120 | 2 Story Flag, Next to Outlet Mall, Clean, Upside | Interstate N. Florida | Cash | 3.00 | $30,833.33 | 3,700,000 |
| X0119 | 120 | 2 Story Flag, Intersection of two roads Intown | Hiway N. Florida | |
3.00 | $30,833.33 | 3,600,000 |
| 120 | Top leisure Flag, 5 Story Interior Corr | Destination, Cent Fl | Cash | 4.00 | $54,166.66 | $6,500,000 | |
| 120 | 100 Units and 20 Suites, Near Airport | Central Fl, Airport | Cash | 4.38 | $50,000 | $6,000,000 | |
| 121 | Top flag in the business, new 4 Months | Intown, Hi tourist City | Cash | N/A | $65,000 | $7,865,000 | |
| X0131 | 128 | 2 Story Exterior, Meeting Facilities, Pool, Clean | Hiway Central Fl | Cash | 3.65 | $23,437.50 | 3,000,000 |
| 132 | One of top Flag's in the business, priced right | Central Fl | Cash | 2.67 | $25,000.00 | $3,300,000 | |
| 135 | One of the top Flag's in the business, priced right | Central Fl | Cash | 2.3 | $28,000.00 | $3,800,000 | |
| X0115 | 310+ | 3 Star, Interior, Institutional, Barriers to Entry | Destination West Florida |
|
3.62 | $53,225.81- | 16,500,000 |
| X0111 | 1,020 | Portfolio of 3 Full Service Top Shelf Hotels | Orlando Area | Cash | 5.25 | $83,333.33 | $85,000,000 |
![]()
Executive Realty Network - Listings
206 Moore Avenue, Suite C, Daytona Beach Shores, Florida 32118
Corporate Office 386-257-ERNC FAX 386-761-5676