RESIDENTIAL LOTS AND SINGLE FAMILY
UNDER CONTRACT - SOLD - Active Sign on Property - Active NO Sign
PLEASE E-MAIL US @ flhotels@Bellsouth.net and we will mail you free of Cost a Land Catalog
| BREVARD COUNTY | MELBOURNE, FLORIDA | ||
| 194FF X 303D 1.35 Acres | Ocean front, Melbourne, FL 745&755 A1A | $2,400,000 | |
| 205FF X 410D 1.93 Acres | Ocean front, Melbourne, FL Prop s 2805 s A1A | $6,150,000 Owner Finance | |
| 150FF X 380D 1.31 Acres | Ocean front, Melbourne, FL Prop s 1665 s A1A | $4,500,000 Owner Financing | |
| 2 Lots each 50FF X 100 | Mary Drive, Melb City, RR St. W $50,000 each | $50,000 Owner Finance | |
| 75FF X 125D .25 of an Acre | Fairwinds Road & Intercoastal Waterway | $50,000 Owner Financing | |
| 225FF X 106 .55 of an Acre | Intersection of Dawn & Aurora, Melbourne, FL | $275,000 Owner Financing | |
| 93FF X 560 Lakefront = 1.20 Acres | Inter Grover T. Moore & Carver, Titusville | $60,000 Owner Financing | |
| 80FF X 120D= .22 of an Acre | 29-37-33-kq-02061.0-0016.00 | PORT MALABAR | $60,000 2885 Palisades Ave |
| DUVAL COUNTY | JACKSONVILLE, FLORIDA | ||
| 3.5 Acres, On the Intercoastal | Jax, FL Intercoastal Waterway (1Mil Houses) | $15,000 Owner Financing | |
| 50FFX100=.11 of an Acre | Boykin Ln, Intersect of Thomas Bentley Court | $25,000 Owner Financing | |
| 3.5Acre Island 120 Acres Marsh | Jax, FL St. John's River, can be developed | $1,500,000 Owner Finance | |
| 70FFX73Deep & 12X220 | Jax, FL Ernest Street (near Stockton) Riverside | $45,000 Owner Financing | |
| 62.5x100=.14 of an Acre | Corner of Prioleou & 2nd ST, W by Ele School | $25,000 Owner Financing | |
| 116x210=.53 of an Acre | Corner of Redpoll & Lankford near 295 & US-1 | $35,000 Owner Financing | |
| 50FFX105D .12 of an Acre | Jacksonville, FL Coolidge Dr Moncrief & US-1 | $20,000 Owner Financing | |
| 2 Lots 40FFx210 .19 of an Acre | Jacksonville, FL Baldwin Park, Delmonte Street | $25,000 Owner Financing | |
| 1 Lot of the above parcel 40 x 105 | Delmonte St or Hollywood Frnt each $15,000 | $15,000 Owner Financing | |
| 2.38 Acres, 2 Lakes Frontage | Weatherly Ct. & 9A $450,000 Median | $350,000 Owner Financing | |
| 50FFX110D=.13 of an Acre | 5554 Arnold Street, residential single family | $30,000 Owner Financing | |
| 50X105=.12 of an Acre Zoned GC1 | Intersection of 32nd St W & Moncreif Rd. | $45,000 Owner Financing | |
| 50FFX110D=.13 of an Acre | Intersection of 29th St. & Wilson (High Traffic) | $18,000 Owner Financing | |
| 50FFX110D=.13 of an Acre | 26th St 2nd property to Shires (High Traffic) | $25,000 Owner Financing | |
| 50FFX110D=.13 of an Acre COMM | Edison Ave, approx 1/2 mile to down town JAX | $85,000 Owner Financing | |
| 50FFX110D=.12 of an Acre (Indust.) | Robinson St, across from Comm. Good Visibilt | $30,000 Owner Financing | |
| 40FFX110D=.10 of an Acre COMM | Inter of 22nd St & Myrtle, Moncrief, & MLK | $55,000 Owner Financing | |
| 1.51 Acres | Inter of Cedar Point Rd. & Pumpkin Hill N. Jax | $250,000 Owner Finance | |
| .69 of an acre 40FF | Benedict Road near Paris Avenue, large Lot | $35,500 Owner Financing | |
| .42 of an acre 125FF | 2nd St W & Benton Street, zoned Single Family | $24,000 Owner Financing | |
| .21 of an acre 250FF | Intersection of Orange Park Rd & Collins Rd. | $43,500 Owner Financing | |
| .18 of an acre 120FF | Intersection of Franklin Street & 24th St | $27,500 Owner Financing | |
| .21 of an acre 100FF | 245 Bayou Circle RE#100353-0010 | $46,500 Owner Financing | |
| .42 of an acre 100FF | Penton Street RE#050561-0000 | $23,500 Owner Financing | |
| .13 of an acre 60FF | 4th Avenue near 2nd Avenue | $22,000 Owner Financing | |
| 154FFX99D SPRINGFIELD | 154+ FF on 8th St. S. of Phoenix Ave. G-C1 | $180,000 Owner Financing | |
| FLAGLER COUNTY | OCEANFRONT | ||
| Oceanfront 75x150 | PARCEL NUMBER 19-12-32-0150-00150-0210 | OCEANFRONT | $75,000 Owner Financing |
| FLAGLER COUNTY | DAYTONA NORTH SUBDIVISION | ||
| 165 X 330 1.25 Acres | Daytona N. Near Inter Tangerine & Persimmon | $25,000 Owner Financing | |
| 165 X 330 1.25 Acres | DAYTONA NORTH NEXT DOOR TO ABOVE | $25,000 Owner Financing | |
| LAKE COUNTY | MONT DORA, FLORIDA | ||
| 100FF X 217 Deep = .50 Acre | Highway 441 & Garden Lane, Mount Dora | $350,000 Owner Financing | |
| 100FF X 117 Deep = .27 Acre | Highway 441 & Peggy Avenue, Mount Dora | $350,000 Owner Financing | |
| 37.5 Acre Development Site | Fronting on 2 Lakes can be 3 / 12+ acre tracts | $750,000 Owner Financing | |
| 10 Acres 330x1220 Claytor Rd. | 25-23-25-000100000200 Upper Middle Class | $60,000 Owner Financing | |
| MARION COUNTY | MARION LAKES, FLORIDA | ||
| 75X137=.24 | SE 158th Court, Rainbow Park | 2004-210-005 | $20,000 Owner Financing |
| 80X125=.21 | NE 234th St. & 160th Ave. Rd. | 0051-111-027 | $13,000 Owner Financing |
| 80X150=.28 | SE 57th Street | 39430-25-003 | $21,000 Owner Financing |
| 80X150=.28 | SE 58th Place | 39430-22-015 | $21,000 Owner Financing |
| 103X124=.29 | SE 107th Ave. | 39430-32-006 | $21,000 Owner Financing |
| 100X154=.35 | 170th Ave. & 60th St | 39430-33-001 | $21,000 Owner Financing |
| 88X176=.36 | SE 180th Ave, Rd | 39430-39-028 | $21,000 Owner Financing |
| 80X150=.28 | SE 180th Ave, Rd | 39430-39-049 | $21,000 Owner Financing |
| 80X150=.28 | SE 49th St Rd. | 39430-48-006 | $21,000 Owner Financing |
| 80X150=.28 | SE 49th St. Rd. & 51st St | 39430-48-007 | $21,000 Owner Financing |
| 198X166=.38 | Woods & Lakes Subdivision | 39430-48-015 | $21,000 Owner Financing |
| 97X167=.37 | SE 80th Ave. Rd. & 52nd Place | 39430-47-010 | $21,000 Owner Financing |
| 80X150=.28 | SE 59th Pl | 39430-32-012 | $21,000 Owner Financing |
| 89X178=.36 | SE 63rd Ln | 39430-32-033 | $21,000 Owner Financing |
| 80X150=.28 | Marion Lakes & Woods | 39430-31-008 | $21,000 Owner Financing |
| 80X150=.28 | SW 23 Court Rd. | 8003-0362-11 | $35,000 Owner Financing |
| 80X150=.28 | SW 130 Place | 8012-1488-04 | $37,000 Owner Financing |
| 80X150=.28 | SW 13 Place | 2008-028-007 | $25,000 Owner Financing |
| 75X135=.23 | SW 5th Lane | 2008-051-014 | $19,000 Owner Financing |
| 100X135=.31 | SW 10th St. & 135th Ave. | 2003-105-008 | $19,000 Owner Financing |
| 75X135=.23 | SW 159th Ave. | 2003-105-008 | $23,000 Owner Financing |
| 75X137=.24 | SW 150th Ct | 2004-235-019 | $33,000 Owner Financing |
| 150X135=.25 | SE 65th Ave. & 151st St. | 4763-003-013 | $21,000 Owner Financing |
| 80X135=.25 | SW 139th Terr | 2008-027-002 | $24,000 Owner Financing |
| 75X140=.24 | SW 15th PL | 2008-023-035 | $20,000 Owner Financing |
| 85X125=.24 | Sequoia Loop | 9044-1568-25 | $30,000 Owner Financing |
| 90X122=.36 | Fisher Lane Court | 9038-1262-06 | $29,000 Owner Financing |
| 80X125=.23 | Fisher Crse | 9037-1190-28 | $28,000 Owner Financing |
| 60X120=.28 | SE 171st Ct. | 39430-04-049 | $16,000 Owner Financing |
| 80X125=.23 | Sequoia Trail Trak | 9044-1540-13 | $28,000 Owner Financing |
| 80X125=.23 | SILVER SPRINGS | 9044-1550-39 | $35,000 Owner Financing |
| 80X125=.23 | SILVER SPRINGS | 9031-0920-13 | $34,000 Owner Financing |
| 80X125=.23 | SILVER SPRINGS | 9038-1273-08 | $35,000 Owner Financing |
| 80X125=.23 | SILVER SPRINGS | 9035-1011-20 | $35,000 Owner Financing |
| 80X125=.23 | SILVER SPRINGS | 9024-0612-14 | $44,000 Owner Financing |
| 80X125=.23 | SILVER SPRINGS | 8012-1488-04 | $46,000 Owner Financing |
| 80X125=.23 | SILVER SPRINGS | 8003-0362-11 | $44,000 Owner Financing |
| NASSAU COUNTY | |||
| .94 OF an Acre, Trigg Rd. | 22-4n-23-0000-0003-0030 easement to Prop | NASSAU CNTY | $16,000 Owner Financing |
| OSCEOLA COUNTY | KISSIMMEE, FLORIDA | ||
| 10 Acres with 100 Frontage | Located off Major Road Osceola County | $100,000 Owner Financing | |
| PUTNAM COUNTY | PALATKA & S. PUTNAM | ||
| 100 ACRES | Approxi 250 Frontage on Side Rd, Azalea Terr. | $100,000 Owner Financing | |
| 2.5 Acres, 200 + Frontage | 105 SW 3rd Terrace, 2.5 Acre, Bostwick | $60,000 Owner Financing | |
| 5.29 Acres | Palamino Road & Bay Ct, 165 Palamino | $65,000 Owner Financing | |
| 1800DX100FF | Airstrip, HWY 207, Cracker Swamp Road | $200,000 Owner Financing | |
| 1 Acre 400FF & 400FF | fronts on Wash Ave. & Euclid Ave. Pinetree Dr. | $75,000 Owner Financing | |
| 7 Acres | Georgetown Denver Rd & Lake Anna $22k ac | $154,000 Owner Financing | |
| 600FFX400D= 3 Acres | 401 SW 8th Ave in SW 3RD Ter & 8th Ave SW | $75,000 Owner Financing | |
| Approximately 2.5 Acres Commercial | 450+ Front 350 Deep Highway 20 & Keuka Rd. | $900,000 Owner Financing | |
| 1.6 Acres 125FF | 171 Putnam Loop Road, 1.6 Acres | $40,000 Owner Financing | |
| 1.9 Acres | Intersection of Palm Street & Ridge Avenue | $55,000 Owner Financing | |
| 2.5 Acres | Next Door to 121 Shepard Trail, 330FF | $40,000 Owner Financing | |
| 1.04 Acres | Paradise Lakes & Georgetown Denver Road | $55,000 Owner Financing | |
| 1.25 Acres 165FF | 115 Southwest 3rd Terrace, near 8th AV SW | Bostwick | $37,500 Owner Financing |
| 1.25 Acres 150FF | 115 Southwest 3rd Terrace, Palatka nr Millican | Bostwick | $40,000 Owner Financing |
| 2.5 Acres | Lake Anna Road, Crescent City | Crescent City | $55,000 Owner Financing |
| .22 of an Acre 75FF | Crescent Shores, HWY 17 & Imperial Drive | Crescent City | $22,000 Owner Financing |
| .25 of an Acre 75FF | 1123 Jonas Rd. Lakefront 75FF Near CR 308 | Crescent City | $14,000 Owner Financing |
| 75FFX125D= .25 of an acre | 146 Big Apple Road | E. Palatka | $25,000 Owner Financing |
| .22 of an Acre 75FF | 138 Frye Place Road 125 FF | E. Palatka | $27,500 Owner Financing |
| 75FF = .23 of an Acre | 107 Shadow Dr. off Horse Landing Dr. | San Mateo | $13,500 Owner Financing |
| .25 of an Acre = 75FF | 212 Pamela Dr. off Horse Landing Rd. | San Mateo | $13,500 Owner Financing |
| 75FF = .24 of an Acre | Intersect of Pineway West Ave. & Pineway Ave. | San Mateo | $18,500 Owner Financing |
| 75FF = .24 of an Acre | Second Prop in from Pineway w. Ave & Pineway | San Mateo | $18,500 Owner Financing |
| .18 of an acre = 75FF | Intersection of Waterway & Windward Ave. | San Mateo | $16,000 Owner Financing |
| .23 of an acre = 75FF | Easterly near Gail Dr. nice corner near HWY 17 | San Mateo | $16,000 Owner Financing |
| .27 of an acre = 75FF | 145 Ridgeline Ave. near St. John's River | San Mateo | $18,500 Owner Financing |
| .27 of an acre = 75FF | 143 Ridgeline Ave. near St. John's River | San Mateo | $18,500 Owner Financing |
| 200FF X 127 = .57 of an acre | 3rd property on Gail & San Mateo#212 Gail Dr. | San Mateo | $48,900 Owner Financing |
| 4 Lots High & Dry | 33-08-25-8374-0110-0150; Lots 15, 16, 17, 18 | Santa Monica | $1000 per lot $4,000 Total |
| 2 Lots High & Dry | 33-08-25-8374-0030-0210; Lots 21, 22 | Santa Monica | $1200 per lot $2,400 Total |
| 12 Lots High & Dry | 33-08-25-8374-0070-0010; Lots 1-12 | Santa Monica | $800 per lot $9,600 Total |
| 50FFX115D | Cherry Street, with a mobile home | Palatka | $66,000 Owner Financing |
| .75 of an Acre | 13th St. S & Hargrove Intersection | Palatka | $49,000 Owner Financing |
| 45FFX106 = .11 of an acre | 1703 Gillis St., Palatka 1 in fm Gillis & 17th S | Palatka | $27,500 Owner Financing |
| .63 of acre = 125FF | 104 W. Pinellas St, one property in from Hwy 19 | Palatka | $17,500 Owner Financing |
| .52 of an acre = 150FF | 1659 S. State Rd. 19, East side of US-19 | Palatka | $13,000 Owner Financing |
| .59 of an acre = 75 FF | 1764 West State Rd 19, West side of 19 | Palatka | $13,000 Owner Financing |
| .09 of an acre 37.5FF | Near Intersection RR & Bronson (Multi-Family) | Palatka | $8,000 Owner Financing |
| .09 of an acre 37.5FF | Near Intersection RR & Bronson (Multi-Family) | Palatka | $8,000 Owner Financing |
| 1.29ac Lakefront 165FF | 109 Lisa Ann Tr. betw Royal Palm & Park Ave. | Palatka | $13,500 Owner Financing |
| 1.25 ac Lakefront 165FF | 124 Lisa Ann Tr & Krueger Ln Intersect. | Palatka | $13,500 Owner Financing |
| .11 of an Acre | 1307 Ocean Street, Palatka, FL | Palatka | $15,000 Owner Financing |
| .22 of An Acre 110FF | 104 Woodside Avenue, Single Family | Pomona Park | $25,000 Owner Financing |
| 10 Acres 350FF | Pomona Park, Mangrove St. nr Dumbarton Ave. | Pomona Park | $200,000 Owner Financing |
| 90FF=.17 of an Acre | 106 Douglas Avenue | Satsuma | $25,000 Owner Financing |
| 75FF = .22 of an acre | 219 Pheasant Rd. St. Joihns Ri Est H Owl | Satsuma | $13,500 Owner Financing |
| 75FF = .22 of an acre | 217 Pheasant Rd. St. Johns Ri Est H Owl | Satsuma | $13,500 Owner Financing |
| .34 of an acre = 125FF Lake Front | 237 Arkansas St. St. John's Ri Est H Owl | Satsuma | $14,250 Owner Financing |
| .51 of an acre = 150FF | 116 Chase Dr. St. Johns Ri Est Highlands | Satsuma | $14,000 Owner Financing |
| 75FF = .23 of an acre | 504 Hickory Nut Trail, near Fern Creek Tr. | Satsuma | $14,500 Owner Financing |
| 75FF = .23 of an acre | 708 Hickory Nut Trail, near Center Rd. | Satsuma | $20,000 Owner Financing |
| 75FF = .23 of an acre | 307 Ferncreek Tr. near Center Rd. | Satsuma | $16,500 Owner Financing |
| 75FF = .23 of an acre | 315 Quail Hollow Rd. St. John's Ri Est Hoot | Satsuma | $18,000 Owner Financing |
| 75FF = .23 of an acre | 109 Kingston Blvd. Intersection of Pennsylvania | Satsuma | $17,000 Owner Financing |
| 75FF = .23 of an acre | 420 Incline Rd. 1 property in fr Hickory Nut Tr. | Satsuma | $14,500 Owner Financing |
| .49 of an Acre | Satsuma, FL 104 Canary Lane | Satsuma | $38,500 Owner Financing |
| .26 of an Acre 75FF | 11-11-26-8243-0240-0180; Inter Heron & Tang | Satsuma | $12,000 Owner Financing |
| .26 of an Acre 75FF | 11-11-26-8243-0240-0100; Inter Heron & Tang | Satsuma | $12,000 Owner Financing |
| .26 of an Acre 75FF | 11-11-26-8243-0220-0130; Coot Rd. | Satsuma | $18,000 Owner Financing |
| .26 of an Acre 75FF | 11-11-26-8243-0250-0050; Coot Rd. | Satsuma | $12,000 Owner Financing |
| 75FF = .25 of an acre | Hickory Nut Trail, 11-11-26-8243-0180-0110 | Satsuma | $25,000 Owner Financing |
| 75FF = .25 of an acre | Hickory Nut Trail, 11-11-26-8243-0180-0100 | Satsuma | $23,000 Owner Financing |
| 75FF = .25 of an acre | Hickory Nut Trail, 11-11-26-8243-0100-0130 | Satsuma | $25,000 Owner Financing |
| 75FF = .25 of an acre | Hickory Nut Trail, 11-11-26-8243-0180-0040 | Satsuma | $25,000 Owner Financing |
| 75FF = .25 of an acre | Hickory Nut Trail, 11-11-26-8243-0100-0140 | Satsuma | $25,000 Owner Financing |
| 75FF = .25 of an acre | Hickory Nut Trail, 11-11-26-8243-0100-0160 | Satsuma | $25,000 Owner Financing |
| 75FF = .25 of an acre | Hickory Nut Trail, 11-11-26-8243-0080-0030 | Satsuma | $25,000 Owner Financing |
| 75FF = .25 of an acre | Hickory Nut Trail, 11-11-26-8243-0080-0230 | Satsuma | $25,000 Owner Financing |
| .60 Acre 165FF | Bay St 39-11-26-8231-0090-0020 | Satsuma | $25,000 Owner Financing |
| 1.11 Acres | St. Johns St 39-11-26-8231-0260-0090 | Satsuma | $30,000 Owner Financing |
| 1.11 Acres | St. Johns St 39-11-26-8231-0260-0080 | Satsuma | $30,000 Owner Financing |
| 1.01 Acres | Hodge St 39-11-26-8231-0180-0080 | Satsuma | $30,000 Owner Financing |
| 1.01 Acres | Hodge St 39-11-26-8231-0180-0090 | Satsuma | $30,000 Owner Financing |
| .30 of an Acre= 100FF | Wellaka, Intersect of 11th St. & Shell St. SW | Welaka | $40,000 Owner Financing |
| .49 of an Acre 80FF LAKE Front | 103 Arden St Lk Front, Arden St. off Landvale | GEORGETOWN | $55,000 Owner Financing |
| 75FF X 120 Deep= .22 Acre | Waverly Street & Doewood Circle Intersect | Georgetown | $30,000 Owner Financing |
| .23 of an Acre | 07-13-27-7060-0120-0290 | GEORGETOWN | $33,000 Owner Financing |
| .46 of an Acre | 08-13-27-7063-1300-0410 | GEORGETOWN | $45,000 Owner Financing |
| .16 acre 100FF LARGE LAKE Front | 110 Georgia Ave., high assessed, Paved RD | GEORGETOWN | $45,000 Owner Financing |
| PUTNAM- COUNTY | INTERLACHEN LAKE ESTATES | FLORIDA | INTERLACHEN |
| 2.36 Acres near 315 | 22-10-23-0000-1000-0000 | Interlachen | $55,000 Owner Financing |
| 1.19 Acres near 315 | 35-10-24-0000-0050-0060 | Interlachen | $35,000 Owner Financing |
| 75FF = .25 of an Acre GEN COM | Intersection of Sherman Drive Cir & SR 20 | Interlachen | $21,000 Owner Financing |
| 75FF = .25 of an Acre GEN COM | 1294 SR-20, Near Sherman Drive Circle | Interlachen | $21,000 Owner Financing |
| 75FF = .25 of an Acre GEN COM | Intersection of Putnam Ave. & Sherman Dr. Cir. | Interlachen | $21,000 Owner Financing |
| .82 of an Acre 200FF COMM Future | Intersection of George St & School Bus Rd | Interlachen | $75,000 Owner Financing |
| 4.96 Acres, 400FF | 122 Buckles Dr. 3rd parcel W of Linda Avenue | $120,000 Owner Financing | |
| 5.29 Ac, approx 335FF | Inter of Kansas Street, and Washington St. | Interlachen | $70,000 Owner Financing |
| 75FF=.34 of an Acre | 102 Dottie Street, Interlachen Lakes | Interlachen | $30,000 Owner Financing |
| 75FF=.33 of an Acre | 104 Dottie Street, side by side w/ one above | Interlachen | $30,000 Owner Financing |
| .22 of an Acre 75FF | 118 Caracas Street single family off Keuka | Interlachen | $22,000 Owner Financing |
| .29 of an Acre 75FF | 130 Rodeo Drive, E of Hwy 20 Well traveled | Interlachen | $25,000 Owner Financing |
| .87 of an Acre 225FF | 3rd Property in on Royal Way and State Road 20 | Interlachen | $65,000 Owner Financing |
| .22 of acre Comm Zone ADJ Below | Intersection of Putnam Ave. & Tasby St. Comm | Interlachen | $35,000 Owner Financing |
| .22 of acre Comm Zone ADJ Above | Intersection of Putnam Ave. & Tasby St. Comm | Interlachen | $35,000 Owner Financing |
| .44 of Acre = 80FF | Intersection of Lake Tr. & Interlachen Blvd. | Interlachen | $40,000 Owner Financing |
| .46 of an acre 150FF | 130 Chestnut St. Double lot with Utilities | Interlachen | $45,000 Owner Financing |
| .50 of an acre 1 Blk from Hwy 315 | Intersection of Deland Ave. & New York Ave. | Interlachen | $45,000 Owner Financing |
| .43 of an Acre 226FF | 812 Walker Dr. Picturesque Area | Interlachen | $44,000 Owner Financing |
| 75FF = .22 of an Acre | Intersection of Lenore & Franklin St. Visible | Interlachen | $27,500 Owner Financing |
| .23 of an acre 225 Frontage | Intersection of 5th Way and Park Avenue | Interlachen | $25,000 Owner Financing |
| .24 of an acre 75FF | Intersection of Duncan & Mattock St. | Interlachen | $27,000 Owner Financing |
| 1/3 of an Acre 80FF Paved Rd. | Intersection of Mimi Ct. and Cordelle | Interlachen | $30,000 Owner Financing |
| 90FF = .21 of an Acre LAKE FRONT | Intersection of Lima Ave. & Lisbon St. | Interlachen | $13,500 Owner Financing |
| 75FF = .26 of an Acre | Intersection of 3rd Ave. S & Tulip Ave. | Interlachen | $13,500 Owner Financing |
| 75FF = .23 of Acre | Intersection Glover Ave. & Glen St. | Interlachen | $15,350 Owner Financing |
| .22 of an Acre 75FF Paved Rd. | Intersection of Santiago and Istambul St. | Interlachen | $30,000 Owner Financing |
| .21 of an Acre 75FF Paved Rd. | Paved Rd. Intersect of Oak Ln & Winton Ave. | Interlachen | $33,000 Owner Financing |
| .22 of an Acre 75FF Paved Rd. | Paved Rd. Intersect of Bob St. & Lenore Ave | Interlachen | $31,000 Owner Financing |
| .45 of an Acre 150FF LAKEFRONT | 107 Harbour St. (Lake Front) | Interlachen | $57,500 Owner Financing |
| .37 of an Acre 100FF LAKEFRONT | 108 Brass Street, 500 Ft from Interlachen Blvd. | Interlachen | $47,500 Owner Financing |
| 75FF = .21 of acre LAKEFRT Paved | 179 Dickens St. Pave Rd. High & Dry (lakevw) | Interlachen | $37,500 Owner Financing |
| 75FF = .19 of acre LAKE FRT Paved | 193 Dickens St. Pave Rd. Unobstruct Lk Vw | Interlachen | $37,500 Owner Financing |
| 125FF = .29 of acre LAKEFRT Dirt | 129 Brussels Ave, near Interlachen Blvd. | Interlachen | $30,000 Owner Financing |
| .35 of an acre LAKEFT Dirt Rd. | 249 Brussels Avenue, near intersect Harbour | Interlachen | $17,500 Owner Financing |
| 75FF = .46 of Ac Across Large Lake | 181 Violet Cir, across Street from Large Lake | Interlachen | $15,000 Owner Financing |
| .52 of an acre LAKEFT Dirt Rd. | 223 Brussels Ave. Lakefrt, Foundation on Prop. | Interlachen | $52,000 Owner Financing |
| .61 of an acre LAKEFRONT CR | 610 N Hwy 315 Frontage .61 Acres Lakefrnt | Interlachen | $70,000 Owner Financing |
| .20 of acre LAKEFRONT Paved Rd. | Intersection of Duval St & Webster Lk Frnt | Interlachen | $37,500 Owner Financing |
| .22 of an Acre 75FF | Pagoda St. 09-10-24-4067-0340-0230 | Interlachen | $25,000 Owner Financing |
| .16 of an acre LAKE FRONT | Intersection of Fillmore Ave. S & Clifton St. | Interlachen | $39,000 Owner Financing |
| 100+ Frontage .34 of Acre LAKE FT | 201 Dickens St. N. of Yeatts Ave, Dicken St. | Interlachen | $15,000 Owner Financing |
| .24 of acre LAKEFRONT Paved Rd. | Intersect of Victoria Ave. & Brandt St. Lk Fr | Interlachen | $37,500 Owner Financing |
| 75FF = .27 of Acre LAKE F Paved | 129 Dicken St. near Brandt St. [LAKE FRONT] | Interlachen | $17,500 Owner Financing |
| 250FF = .69 of an Acre Lakefront | Intersect of Lake Lucy Cres & Lake View D. N | Interlachen | $10,000 Owner Financing |
| 210FF = .67 of an Acre LAKEFT | 101 Lake Street, Interlachen Huge DOT Lake | Interlachen | $16,000 Owner Financing |
| 150FF = .59 of Acre Large LakeFT | Intersection of Vancouver Circle & Istambul | Interlachen | $55,000 Owner Financing |
| 75FF = .28 of an Acre LAKEFT | 112 Moore Avenue, off Walker Trail Dirt Road | Interlachen | $32,000 Owner Financing |
| 75FF = .24 of an Acre PAVED RD | 177 Reeves Avenue, between Sawyer & Velvet | Interlachen | $30,000 Owner Financing |
| 75FF = .22 of an Acre | Intersection of Shirley St. & Maltas Ave. | Interlachen | $13,500 Owner Financing |
| 75FF = .22 of Acre 225Ft to Paved | 239 Maltas Ave., between Franklin & Church Lk | Interlachen | $27,500 Owner Financing |
| 75FF = .25 of Acre Main Paved RD | 505 Cordell Avenue, Intersection of Mullis Ave. | Interlachen | $37,500 Owner Financing |
| 75FF = .22 of an Acre | 204 Wallace Street, 1 in from Phillips Road | Interlachen | $13,000 Owner Financing |
| 75FF = .24 of an Acre | 224, 12th St. Between 2nd & 3rd Ave. S | Interlachen | $14,750 Owner Financing |
| .22 of an Acre HIGH VISIBILITY | Intersect of Collins Street & Morrison Road | Interlachen | $27,500 Owner Financing |
| PUTNAM COUNTY | FLORA HOME, FLORIDA | ||
| 50FF=.54 of an Acre | Tinsley Road Flora Home, Cleared | Flora Home | $17,000 Owner Financing |
| .34 of an Acre 100FF | 117 Roberto Ln. 500 Ft from county Road | Flora Home | $46,000 Owner Financing |
| 100FF = .20 of Acre | 118 St. Lucie St. Bellamy road to Marion St. | Flora Home | $12,300 Owner Financing |
| 75FF = .63 of an Acre | 127 Frandy Drive off Bellamy Road Double Lot | Flora Home | $45,000 Owner Financing |
| .42 of an Acre | Main Intersection Hillsborough & North St. | Flora Home | $40,000 Owner Financing |
| 1.25 Acre 165FF | 01-09-24-4086-0070-0130 | Flora Home | $19,000 Owner Financing |
| .29 Acres Lakeside Hills | 13-08-24-5102-0650-0240 | Flora Home | $12,750 Owner Financing |
| .25 of an Acre 81FF Creek f ADJ | 165 Nichols Road, Creek Front off Phillips Rd. | Flora Home | $25,000 Owner Financing |
| .25 of an Acre 81FF Creek f ADJ | 163 Nichols Road, Creek Front off Phillips Rd. | Flora Home | $25,000 Owner Financing |
| .25 of an Acre 81FF Creek f ADJ | CREEKFRONT 01-09-24-4086-0100-0260 | Flora Home | $20,000 Owner Financing |
| .25 of an Acre 81FF Creek f ADJ | CREEKFRONT 01-09-24-4086-0100-0250 | Flora Home | $20,000 Owner Financing |
| .25 of an Acre 81FF Creek f ADJ | CREEKFRONT 01-09-24-4086-0100-0160 | Flora Home | $20,000 Owner Financing |
| .25 of an Acre 81FF Creek f ADJ | CREEKFRONT 01-09-24-4086-0100-0150 | Flora Home | $20,000 Owner Financing |
| .25 of an Acre 81FF Creek f ADJ | CREEKFRONT 01-09-24-4086-0100-0100 | Flora Home | $20,000 Owner Financing |
| .25 of an Acre 81FF Creek f ADJ | CREEKFRONT 01-09-24-4086-0100-0090 | Flora Home | $20,000 Owner Financing |
| PUTNAM COUNTY | HAWTHORNE, FLORIDA | ||
| .54 of an acre 150FF | 11-11-26-8243-0240-0180; Philox off 21 | Hawthorne | $15,000 Owner Financing |
| 1.2 Acres | Corner of Spruce & Lake Susan, ST # 668 | Hawthorne | $65, 000 Owner Financing |
| 75FF =.20 of an Acre 80FF | 117 Cherry Avenue & Intersect of Pine Street | Hawthorne | $25,000 Owner Financing |
| SEMINOLE COUNTY | LONGWOOD, FLORIDA | ||
| Approximately 1/4 Acres Irreg | Fronting on I-4 AT THE Inter of I-4 & SR 428 | $29,000 Owner Financing | |
| SUMTER COUNTY | WILD WOOD, FLORIDA | ||
| 75FFX120D = .25 of an Acre | Lake Pan 2nd prop in on CR 426B & CR 428 | Lake Panasfok | $15,000 Owner Financing |
| 50FFX1110 = .14 of an Acre | 2nd Prop NW of 1st Ave. & 2nd Ave Downtown | WEBSTER | $15,000 Owner Financing |
| 12 Mobile Home Lots, Beautiful | 84th Place off CR 229, Exit SR 44, Must Buy all | $120,000 Owner Financing | |
| 125x150= .43 of an Acre | Intersection of Second Street & Mill Street | Wildwood | $20,000 Owner Financing |
| SUWANNEE COUNTY | WELLBORN, FLORIDA | ||
| 4.16 Acres approx 400+ Frontage | 196th Terrace off CR 137, Apx 600Ft Paved Rd. | $85,000 Owner Financing | |
| 1 Acre 208X208 | Fletcher Rd. Downtown Branford | $14,000 Owner Financing | |
| VOLUSIA COUNTY - East | DAYTONA BEACH, FLORIDA | ||
| 50FFX150D=.17 of an Ac Commer | 324 Madison Ave, close to US-1 Impact Fees PD | $75,000 Owner Financing | |
| 70FF X 70D = .11 of an Acre Comm | Intersection of Martin Luther King & Bellvue | $132,000 Owner Financing | |
